- Record and organise your accounting transactions
- 14 Cash x across opening
- Each sheet is printed with line and Columns
- High quality 80gsm laid azure paper
- Casebound in durable red Leathergrain
- Size: A4
- Pages: 96
- Cover colour: Red
- Sidebound notebook
- 96 Pages (1 Quire)
- 41 Lines per page with discreet column and line numbering
- Fully cased in durable red leathergrain
<
>
Collins Cathedral Analysis Book 14 Cash Columns 96 Pages 811114/6
People who bought this also bought
Product Details
General Information
| Cover Colour | Red |
| Binding | Casebound Book |
| Colour | Red |
| Grammage | 80gsm |
| Rulings | 14 Cash Columns |
| Pages | 96 Pages |
| Page Marker | No |
| Size | A4 |
| Pack Contains | 1 |
| OEM | 811114/6 |
| Number of Pages | 96 |
| Minimum Biodegradable Content (%) | 95 |
| Minimum Recyclable Content (%) | 95 |
| Weight (kg) | 0.4601 |
| Width (mm) | 302 |
| UNSPSC Code | 14111808 |
| SMPN | 811114/6 |
| Height (mm) | 212 |
| EAN | 5011817111143 |
| Depth (mm) | 320 |
| Cover Material | Vinyl |
| Cross Sells | CL69121 |
| Country Of Origin | China |
Product Information
| Brand | Collins |
| Type | Accounts Books |
Description
Collins analysis book\r\n96 pages (48 sheets)\r\nSize: A4 297x210mm\r\n14 Cash columns across opening
