- Record and organise your accounting transactions
- 14 Cash x across opening
- Each sheet is printed with line and Columns
- High quality 80gsm laid azure paper
- Casebound in durable red Leathergrain
- Size: 297x315mm
- Pages: 96
- Cover colour: Red
- Sidebound notebook
- Extra width to provide an extended range of rulings
- 96 Pages (1 Quire) or 192 pages (2 Quire)
- 41 Lines per page with discreet column and line numbering
- Fully cased in durable red leathergrain
<
>
Collins Cathedral Analysis Book 14 Cash Columns 96 Pages 812114/1
People who bought this also bought
Product Details
General Information
| Cover Colour | Red |
| Binding | Casebound Book |
| Colour | Red |
| Grammage | 80gsm |
| Page Marker | No |
| Pages | 96 Pages |
| Rulings | 14 Cash Columns |
| Size | 297x315mm |
| Perforated | No |
| Pack Contains | 1 |
| OEM | 812114/1 |
| Number of Pages | 96 |
| Minimum Biodegradable Content (%) | 95 |
| Minimum Recyclable Content (%) | 95 |
| Item Gauge (gsm) | 80 |
| Weight (kg) | 0.7031 |
| Width (mm) | 302 |
| UNSPSC Code | 14111808 |
| Ruled Margin | No |
| Ruling | Ruled |
| SMPN | 812114/1 |
| Height (mm) | 316 |
| EAN | 5011817121142 |
| Depth (mm) | 12 |
| Cover Material | Leather Cover |
| Cross Sells | CL1504161 |
| Country Of Origin | China |
Product Information
| Brand | Collins |
| Type | Accounts Books |
Description
Collins Analysis Book\r\n96 pages (48 sheets)\r\nSize: 297x315mm\r\n14 Cash Columns per opening
